Completion standards
|
POSITION: |
TECHNICAL DESCRIPTION |
| FOUNDATION | |
| strip foundations | reinforced concrete |
| foundation walls | concrete blocks on mortar |
| floor on the ground | concrete paving unit 15 cm, heating 10 cm Styrofoam |
| Ceilings | system teriva 24 cm |
| exterior walls | porotherm ceramic brick 24 cm |
| external walls' completion | ceresit plaster coating, elevation board |
| external walls' heating | Styrofoam - 12 cm |
| INTERIOR WALLS | |
| Partition | porotherm ceramic brick 12 cm |
| internal walls' completion | Lack |
| attic ceiling | wooden collar beam |
| Stairs | Poured |
| roof construction | impregnated wooden collar beam rafter framing |
| roof coating | Roben ceramic tile |
| window frame-woodwork | PCV 5 chamber REHAU class A window pane 1.0 |
| external windowsill | ceramic drain oil collectors |
| front door | anti-burglary wooden with glazing |
| internal doors | Lack |
| garage gate | segmental, electric drive, remotely controlled |
| INSTALLATIONS | |
| external: | |
| Electric | 230 V, 400 V connection supplied to the building finished with a board – a feeder cable from a cable joint to the building, without a counter |
| telephone and entry phone | prepared for installation in the building |
| Sewer | supplied to the building |
| sewage tank | holding tank external "cesspool" of 10 m3 |
| Water | connection supplied to the building from water-pipe network |
| Internal: | |
| Electric | Lack |
| Sewer | PVC supplies distributed to plumb-lines |
| Central heating and hot tap water | Lack |
| tap water | connection in the building |
| telephone installation | Lack |
| chimney installation | built-up brick chimney |
| TV installation | Lack |
| Internal road built-up | |
| housing estate pipeline | municipal pipeline network |
| rain sewage | rainwater tank in the internal road collecting rain waters from the roadway and pavements through street outlets |
| CONNECTIONS | |
| Electric | 230 V, 400 V connection, a feeder cable from a cable joint to the building, without a counter |
| Water | from the housing estate pipeline network to the building, without a counter |
| Sewer | 10 m3 holding tank, to the building |
| gas or other | to be established by the Buyer |
| lighting protection system | Yes |
| PLOT'S LAND UTILISATION | |
| pavement, drives | concrete paving brick |
| terrain's fencing | clinker posts from the front, entry gate, entry wicket, net fencing from the garden and neighbouring plots side |
| Terrace | Poured |
| internal access road | concrete paving brick |
| footpaths – pavements | concrete paving brick |
| green belt | in compliance with the project |





